Mens Trophy Dad Gildan T-shirt
Gildan Ultra Cotton Tall T-Shirt
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
---|---|---|---|---|
LT | 32 1/2 | +/-1 | +/-1 | 22 |
XLT | 33 1/2 | +/-1 | +/-1 | 24 |
2XLT | 34 1/2 | +/-1 | +/-1 | 26 |
3XLT | 35 1/2 | +/-1 | +/-1 | 28 |
In this table, the sizes LT, XLT, 2XLT, and 3XLT are listed in the first column, followed by the body length, body length tolerance, chest tolerance, and chest width (laid flat) for each size in subsequent columns. The body length and chest width measurements are given in inches, while the tolerances are listed as +/-1.
Gildan Ultra Cotton Tall T-Shirt
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
---|---|---|---|---|
XS | 27 | +/-1 | +/-1 | 16 |
S | 28 | +/-1 | +/-1 | 18 |
M | 29 1/4 | +/-1 | +/-1 | 20 |
L | 30 1/4 | +/-1 | +/-1 | 22 |
XL | 31 1/4 | +/-1 | +/-1 | 24 |
2XL | 32 1/2 | +/-1 | +/-1 | 26 |
3XL | 33 1/2 | +/-1 | +/-1 | 28 |
4XL | 34 1/2 | +/-1 | +/-1 | 30 |
5XL | 35 | +/-1 | +/-1 | 32 |
In this table, the sizes XS to 5XL are listed in the first column, followed by the body length, body length tolerance, chest tolerance, and chest width (laid flat) for each size in subsequent columns. The body length and chest width measurements are given in inches, while the tolerances are listed as +/-1.
CARE INSTRUCTIONS
Machine Wash Warm
No fabric softener
Inside out
Lay flat to dry or low temp dry
RETURN POLICY
As all shirts are made to order, we do not accept returns. If there is a product quality issue, please contact me immediately.