UCHealth Unisex Dri-Power T-Shirt
We currently offer 2 brands of Dri-Power T-shirts
Due to supply chain issues, we have been forced to carry 2 different brands of Dri-Power T-shirts
We have Gildan DryBlend and Jerzees Dri-Power shirts available.
DryBlend/Dri-Power are both 50% cotton/50% polyester and deliver moisture management properties.
Please see the size chart which applies to both brands
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
---|---|---|---|---|---|---|
S | 28 | +/- 1 | +/- 1 | 18 | 15 5/8 | +/- 3/4 |
M | 29 | +/- 1 | +/- 1 | 20 | 17 | +/- 3/4 |
L | 30 | +/- 1 | +/- 1 | 22 | 18 1/2 | +/- 3/4 |
XL | 31 | +/- 1 | +/- 1 | 24 | 20 | +/- 3/4 |
2XL | 32 | +/- 1 | +/- 1 | 26 | 21 1/2 | +/- 3/4 |
3XL | 33 | +/- 1 | +/- 1 | 28 | 22 7/8 | +/- 3/4 |
4XL | 34 | +/- 1 | +/- 1 | 30 | 24 1/4 | +/- 3/4 |
5XL | 35 | +/- 1 | +/- 1 | 32 | 25 3/8 | +/- 3/4 |
In this table, the sizes (S, M, L, XL, 2XL, 3XL, 4XL, 5XL) are listed in the first column. The subsequent columns display the corresponding body length, body length tolerance, chest tolerance, chest width (laid flat), sleeve length (from center back), and sleeve tolerance for each size. The measurements are given in inches, and the tolerances are listed as +/- 1 for body length, chest tolerance, and sleeve tolerance, and +/- 3/4 for sleeve length.